Mls | 100424625 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 310 |
Listing Provided By | Eastern Carolinas Commercial Real Estate | David D Branton |
Zoning | MF14 RA15 |
---|---|
Acreage | 14.12 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,350 | Average Median Sale Price: $1,350 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $223.19 | Average Min Sale Price: $15,000 | Average Max Sale Price: $389,000 | Average Median Sale Price: $241,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $172.16 | Average Min Sale Price: $1,850 | Average Max Sale Price: $329,900 | Average Median Sale Price: $249,950 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $242.23 | Average Min Sale Price: $164,000 | Average Max Sale Price: $3,150,000 | Average Median Sale Price: $299,900 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $228.18 | Average Min Sale Price: $60,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $345,900 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $157.73 | Average Min Sale Price: $1,600 | Average Max Sale Price: $855,000 | Average Median Sale Price: $329,900 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $168.49 | Average Min Sale Price: $37,000 | Average Max Sale Price: $359,000 | Average Median Sale Price: $305,450 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $168.61 | Average Min Sale Price: $248,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $317,900 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $195.4 | Average Min Sale Price: $237,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $324,900 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $195.74 | Average Min Sale Price: $389,900 | Average Max Sale Price: $390,000 | Average Median Sale Price: $389,950 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $23,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $259,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $ | Average Min Sale Price: $23,000 | Average Max Sale Price: $57,500 | Average Median Sale Price: $34,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,350 |
Average Median Sale Price: | $1,350 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $223.19 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $389,000 |
Average Median Sale Price: | $241,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $172.16 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $329,900 |
Average Median Sale Price: | $249,950 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $242.23 |
Average Min Sale Price: | $164,000 |
Average Max Sale Price: | $3,150,000 |
Average Median Sale Price: | $299,900 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $228.18 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $345,900 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $157.73 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $855,000 |
Average Median Sale Price: | $329,900 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $168.49 |
Average Min Sale Price: | $37,000 |
Average Max Sale Price: | $359,000 |
Average Median Sale Price: | $305,450 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $168.61 |
Average Min Sale Price: | $248,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $317,900 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $195.4 |
Average Min Sale Price: | $237,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $324,900 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $195.74 |
Average Min Sale Price: | $389,900 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $389,950 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $259,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $57,500 |
Average Median Sale Price: | $34,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | South Brunswick Charter |
Middle School | South Brunswick |
High School | South Brunswick |