Come check me out! I've got approx 16 acres of cleared land that is currently farmed but could possibly be developed....possibilities are endless. These 16 acres are NOT in a flood zone. Then the back part of my land is wooded in a flood zone and PERFECT for ATVs and hunting!!! Come check me out and use your imagination to develop me and make me a part of your family!!!
MLS# | 100481045 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Felicia Worrell |
Zoning | OH |
---|---|
Acreage | 64.19 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Grantham |
Listing VS Median (in Not In Subdivision) | |
Price: $430,000 low | high Med: $275,000 On Site: 31 low | high Med: 72.5 |