This expansive 9.27-acre property in Nash County offers a prime opportunity. The property's size and zoning allow for flexibility in use, while its location in Nash County ensures easy access to local amenities and resources. This parcel offers endless potential!
MLS# | 100480406 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 31 |
Listing Provided By | EXP Realty | Marti A Hampton |
Zoning | R-40 |
---|---|
Acreage | 9.27 |
State | NC |
---|---|
County | Nash |
City | Elm City |
Zip Code | 27822 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Nash High |
Elementary School | Coopers |
Listing VS Median (in Not In Subdivision) | |
Price: $185,400 low | high Med: $275,000 On Site: 31 low | high Med: 222.5 |