Vacant lot ready for your dream home to be built on.
MLS# | 100478294 |
---|---|
Listing Type | For Sale |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | Real Broker LLC | David N Frost |
Zoning | RA |
---|---|
Acreage | 0.58 |
State | NC |
---|---|
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Adams Landing |
School District | Onslow |
Elementary School | Silverdale |
Listing VS Median (in Adams Landing) | |
Price: $29,900 low | high Med: $230,000 On Site: 52 low | high Med: 3.000000 |