The Jordan plan features an open concept floor plan w/ spacious kitchen w/ large island & connected dining; vaulted ceilings in living room; master BR has trey ceiling w/ huge WIC and en suite bath; upstairs features 3 large rooms, large closets, and full bath. Loft upstairs is perfect space for second living room, office, or play area.
MLS# | 100255145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,418 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 388.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $348,160 low | high Med: $278,380 SqFt: 2,418 low | high Med: 1,704 $ / SqFt: $144 low | high Med: $163 On Site: 24 low | high Med: 30.5 |