MLS# | 100403866 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 621 |
Listing Provided By | Keller Williams Innovate-Wilmington | Greg C Chappell |
Zoning | R-15 |
---|---|
Acreage | 3.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 13 | Avg $ Per SqFt: $231.45 | Min Sale Price: $3,450 | Max Sale Price: $1,262,000 | Med Sale Price: $510,000 |
Date: Mar 2025 | Sales: 18 | Avg $ Per SqFt: $279.43 | Min Sale Price: $319,000 | Max Sale Price: $886,326 | Med Sale Price: $549,950 |
Date: Feb 2025 | Sales: 22 | Avg $ Per SqFt: $268.97 | Min Sale Price: $1,650 | Max Sale Price: $1,325,000 | Med Sale Price: $541,500 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $260.81 | Min Sale Price: $155,000 | Max Sale Price: $761,700 | Med Sale Price: $628,503 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $264.96 | Min Sale Price: $285,500 | Max Sale Price: $949,620 | Med Sale Price: $692,890 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $324.25 | Min Sale Price: $375,000 | Max Sale Price: $2,500,000 | Med Sale Price: $594,425 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $250.64 | Min Sale Price: $160,000 | Max Sale Price: $1,150,000 | Med Sale Price: $490,000 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $275.98 | Min Sale Price: $151,000 | Max Sale Price: $2,665,000 | Med Sale Price: $555,712 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $229.49 | Min Sale Price: $125,000 | Max Sale Price: $1,033,550 | Med Sale Price: $599,500 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $206.79 | Min Sale Price: $2,500 | Max Sale Price: $840,000 | Med Sale Price: $492,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $257.81 | Min Sale Price: $310,000 | Max Sale Price: $575,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $267.13 | Min Sale Price: $2,200 | Max Sale Price: $1,200,000 | Med Sale Price: $600,000 |
Apr 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $231.45 |
Min Sale Price: | $3,450 |
Max Sale Price: | $1,262,000 |
Med Sale Price: | $510,000 |
Mar 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $279.43 |
Min Sale Price: | $319,000 |
Max Sale Price: | $886,326 |
Med Sale Price: | $549,950 |
Feb 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $268.97 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $541,500 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $260.81 |
Min Sale Price: | $155,000 |
Max Sale Price: | $761,700 |
Med Sale Price: | $628,503 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $264.96 |
Min Sale Price: | $285,500 |
Max Sale Price: | $949,620 |
Med Sale Price: | $692,890 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $324.25 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $594,425 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $250.64 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $490,000 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $275.98 |
Min Sale Price: | $151,000 |
Max Sale Price: | $2,665,000 |
Med Sale Price: | $555,712 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,033,550 |
Med Sale Price: | $599,500 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $206.79 |
Min Sale Price: | $2,500 |
Max Sale Price: | $840,000 |
Med Sale Price: | $492,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $257.81 |
Min Sale Price: | $310,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $267.13 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $600,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Masonboro |
Middle School | Myrtle Grove |
High School | Hoggard |