***Lot price reduced***Come see this clear lot sitting on .71 acres. No city taxes! Don't miss out on this amazing opportunity to build your custom dream home!
MLS# | 100200958 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 361 |
Zoning | Residential |
---|---|
Acreage | 0.71 |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Perrytown Estates |
Listing VS Median (in Perrytown Estates) | |
Price: $47,900 low | high Med: $46,500 On Site: 361 low | high Med: 293 |