Beautiful second row lot with terrific views of the Neuse River. The lot is level, cleared, and an easy build! The lot includes an existing RV Covered shed and small shed.
MLS# | 100481188 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Realty One Group Navigate | Mark Davis |
Zoning | Residential |
---|---|
Acreage | 0.47 |
Property View | River |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $275,000 On Site: 29 low | high Med: 73.5 |