Partially cleared lot nestled in the Sea Gate subdivision. Sea Gate is located on the ICW and the HOA provides access to the neighborhood marina, boat ramp, pool, club house, and more! Don't miss the opportunity to purchase this lot located conveniently to Beaufort, Cherry Point, and Morehead City. A septic permit was applied for in February 2024 and was denied.
MLS# | 100480320 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 37 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Zoning | R15 |
---|---|
Acreage | 0.37 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Sea Gate |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Sea Gate) | |
Price: $19,000 low | high Med: $800,000 On Site: 37 low | high Med: 230.000000 |