The Jordan by H&H homes has 4 bedrooms, 2 1/2 baths and a bonus room. As you enter the foyer from the welcoming front porch you instantly notice the openness of this home. The formal dining room is adorned with a coffered ceiling, two-piece chair rail and picture framed panel accents. The kitchen is loaded with cabinets and has a huge island with plenty of room for bar stools. The vaulted family room, with a fireplace, opens to the rear patio. The Master Suite is located on the first floor with a large closet that opens to the laundry. A powder room completes the first floor. The second level consist of 3 nice size bedrooms, full bath and large loft that overlooks the family room.
MLS# | 100255842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,632 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 784.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sparrows Bend |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sparrows Bend) | |
Price: $338,483 low | high Med: $375,141 SqFt: 2,632 low | high Med: 2,567 $ / SqFt: $129 low | high Med: $146 On Site: 27 low | high Med: 61.5 Sourced by Back At You |