Immaculate Home in Nash County! Newer Roof (2019)and HVAC (Up 2019) Great Floor Plan, The Greatroom is open to the Large Kitchen with Solid Surface Countertops,Breakfast Bar, &Tile Flooring, Formal Dining w/Hardwood, Living Room has a Fireplace, Built-Ins& Hardwood. The Master Bedroom is down with a Whirlpool Tub and Shower in the Master Bath, 2 Bedrooms and Bonus Room up. Large Front Porch, Concrete Drive, Double Attached Garage! Hurry before this one is Sold!
MLS# | 100265335 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,819 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.82 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Ricks Plantation |
Elementary School | Englewood |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Ricks Plantation) | |
Price: $329,900 low | high Med: $329,900 SqFt: 2,819 low | high Med: 2,819 $ / SqFt: $117 low | high Med: $117 On Site: 5 low | high Med: 5 Sourced by Back At You |