3rd floor unit with great views of the ocean! Courtyard view unit with many updates. New deck with electric hurricane shade which blocks rain/wind. APATB has so many amenities such as basketball, tennis, indoor and outdoor pools, elevators, grilling area and so much more which makes it a great rental investment! Both baths have been updated. Furnishings are negotiable. Stackable washer/dryer, Living Room TV and Deck furniture included.
MLS# | 100256401 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 864 |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3912.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $269,000 low | high Med: $254,450 SqFt: 864 low | high Med: 864 $ / SqFt: $311 low | high Med: $295 On Site: 19 low | high Med: 17 Sourced by Back At You |