This stellar 3 br 2 ba new home is situated in the new phase of Mira Branch. Open entertaining concept! Remarkable kitchen with granite counters, cabinet space galore, and an adjoining dining area that overlooks the backyard. Large master suite that features a WIC and a luxury bath with a separate soaking tub and shower. Exterior amenities include an attached triple garage, wrap around front porch, and a rear covered patio. Builder is offering a $5,000 incentive.
MLS# | 100487894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 48 |
Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,601 |
Parking Cap | 3 |
Story(s) | 1 |
Zoning | OH |
Acreage | 0.38 |
State | NC |
---|---|
County | Wayne |
City | La Grange |
Zip Code | 28551 |
Area | Wayne |
Community Name | Mira Branch |
School District | Wayne County Public Schools |
Elementary School | Spring Creek |
Middle School | Spring Creek |
High School | Spring Creek |
Listing VS Median (In Mira Branch) | |
Price: $299,900 low | high Med: $304,900 SqFt: 1,601 low | high Med: 1,631 $ / SqFt: $187 low | high Med: $187 On site: 48 low | high Med: 17.000000 |