Upstairs/downstairs duplex. 3 bedroom/2 bath on each floor. Quiet street with biking distance to the heart of downtown. Hardwood floors in living areas and each unit features outdoor balcony/porch. Huge fully fenced rear yard. Walking distance to Pickle ball courts, MLK Community Center, and Robert Strange Park.
MLS# | 100426327 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 252 |
Listing Provided By | Realty One Group Affinity | Haley Taylor |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
N/A | 2,160 |
Basement | Y |
Story(s) | 2 |
Zoning | R-3 |
Acreage | 0.14 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $595,000 low | high Med: $341,950 SqFt: 2,160 low | high Med: 1,072 $ / SqFt: $275 low | high Med: $323 On Site: 252 low | high Med: 79.000000 |