Manufactured home lots. Three ( 3 ) lots for Sale. $35,000 each lot. approx 0.75 ac each, Lots has water, septic and Electricity, 236 has County Water, lots 226 and 216 have wells.
MLS# | 100480125 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | 570020909 | John Thomas Bohlmann |
Zoning | AR |
---|---|
Acreage | 0.75 |
State | NC |
---|---|
County | Northampton |
City | Garysburg |
Zip Code | 27831 |
Area | Northampton |
Community Name | N/A |
School District | Northampton County |
Elementary School | Gaston Elementary School |
Middle School | Gaston |
High School | Northampton County |
Listing VS Median (in N/A) | |
Price: $35,000 low | high Med: $227,450 On Site: 39 low | high Med: 73.000000 |