Wooded building lot in older established neighborhood just outside Havelock. Convenient to Cherry Point and shopping centers.
MLS# | 100430821 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 245 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | Residential |
---|---|
Acreage | 0.40 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Greenfield Heights |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Greenfield Heights) | |
Price: $44,900 low | high Med: $142,900 On Site: 245 low | high Med: 27.000000 |