RIVER VIEW ALERT! Your piece of coastal paradise is here and waiting for YOU with this adorable 3 bedroom two bathroom home located on almost an acre of land, with two sheds, and a perfectly sized two bay detached steel garage. Tucked away in the Mill Creek area of Newport, this gem is perfect if you're looking to have just enough of an escape from the city with only steps away from the Newport River.
MLS# | 100252164 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.90 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Mill Creek |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Mill Creek) | |
Price: $197,400 low | high Med: $197,400 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $131 low | high Med: $131 On Site: 8 low | high Med: 8 |