This home is a custom presale added for comp purposes only.
MLS# | 100468741 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 178 |
Listing Provided By | HomeTowne Realty | Amy Fann |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,675 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | RAG |
Acreage | 0.84 |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Freedom Farms |
School District | Cleveland |
Elementary School | Polenta |
Middle School | Swift Creek Middle School |
High School | Cleveland |
Listing VS Median (In Freedom Farms) | |
Price: $892,645 low | high Med: $892,645 SqFt: 3,675 low | high Med: 3,675 $ / SqFt: $243 low | high Med: $243 On site: 178 low | high Med: 178.000000 |