SPECIAL PRICING IS FOR A YEAR-END CLOSE OR 2025 CONTRACT. This home is move in ready. Introducing the Sutton RANCH plan by Robuck Homes. This home showcases open concept living with primary bedroom and 2 secondary bedrooms on the first floor. Spacious finished loft upstairs, with unfinished 4th bed and bath, making room for a generous walk-in attic space!
Mls | 100406432 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 417 |
Hoadues | $1,020 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 439 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,677 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $526,000 low | high Med: $561,750 SqFt: 2,677 low | high Med: 2,943 $ / SqFt: $196 low | high Med: $192 On Site: 439 low | high Med: 109.500000 |