This listing includes two units. 3211 and 3213 Chris Street. Both have 2 bed, 2 baths--3211 is vacant but 3213 has tenant. Need notice to show 3213. 3211 has fresh paint and new flooring; Kitchen appliances and light fixtures have been updated.
MLS# | 100488346 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 45 |
Listing Provided By | CONWAY & COMPANY INC | JACKIE CONWAY |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
N/A | 976 |
Story(s) | 1 |
Zoning | RA6 |
Acreage | 0.18 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Village Cedars |
School District | Lenoir County Schools |
Elementary School | Lenoir County Schools |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (In Village Cedars) | |
Price: $199,000 low | high Med: $167,000 SqFt: 976 low | high Med: 922 $ / SqFt: $204 low | high Med: $180 On site: 45 low | high Med: 75.500000 |