Discover the perfect location where the Shallotte River meets the ICW in the peaceful Oyster Harbor subdivision. This 0.42-acre lot offers direct ICW access, a boat ramp, tennis courts, bike trails, a clubhouse, and a storage lot. Don't miss your chance to build your dream home in this serene, amenity-rich community. Septic Permit on file for 3 bedroom
MLS# | 100481457 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,734 |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Brunswick County Holmes Real Estate | Scott Smith |
Pool | Yes |
---|---|
Zoning | Co-R-7500 |
Acreage | 0.42 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $62,000 low | high Med: $668,806 On Site: 24 low | high Med: 152.000000 |