Views, Views, Views! This beautiful lot is located in the St James Plantation. The lot has a water view of Beaverdam Creek. The St James Plantation has available amenities such as a pool, clubhouse, golf course, community garden and much more. Call today to set up an appointment. Located in Southport, also minutes away from Oak Island.
MLS# | 100406727 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 413 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Joann Marie McDermon |
Zoning | EPUD |
---|---|
Acreage | 0.35 |
Water Front | Yes |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $239,000 low | high Med: $749,250 On Site: 413 low | high Med: 31.000000 |