Excellent Investment Property. Back on the market. Long-Time Tenant moved out, so it is vacant now. Corner Lot with 161 ft. of Frontage on South Street. Extra space (16 x 12) may be converted to an extra bedroom. Just needs a Little TLC
MLS# | 100481221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 92 |
Listing Provided By | 1st Class Real Estate Triangle East | Spencer Brown |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,024 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.16 |
State | NC |
---|---|
County | Halifax |
City | Enfield |
Zip Code | 27823 |
Area | Halifax |
Community Name | Enfield |
School District | SE Halifax |
Elementary School | Inborden |
Middle School | Enfield |
High School | SE Halifax |
Listing VS Median (In Enfield) | |
Price: $49,900 low | high Med: $49,900 SqFt: 1,024 low | high Med: 1,024 $ / SqFt: $49 low | high Med: $49 On site: 92 low | high Med: 92.000000 |