Open, bright and inviting! The perfect place to call home and have the joy of being on the water with your very own dock and deep water access. There are lots of porches to sit on and enjoy the great outdoors with cook outs and games for family and friends. With plenty of room for your boats, jet skis and other toys you will always have them handy to take off and fish, swim or just troll the waters. The split plan gives you privacy from family and guests and the open living area allows for large groups to gather for meals and entertaining. This is a home for living the coastal dream. The Sea Gate community offers a marina, pool and recreation areas. And it is just minutes from all the treasures of the Crystal Coast for you to enjoy. Shown by appointment only
MLS# | 100233412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.36 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 591.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Sea Gate |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Sea Gate) | |
Price: $445,000 low | high Med: $38,750 SqFt: 1,522 low | high Med: 0 $ / SqFt: $292 low | high Med: $0 On Site: 210 low | high Med: 399.5 Sourced by Back At You |