City water available. Will need perc test. Private road maintained by HOA
MLS# | 100480324 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | My Town Realty LLC | Chris Miller |
Zoning | RA |
---|---|
Acreage | 0.93 |
State | NC |
---|---|
County | Moore |
City | Vass |
Zip Code | 28394 |
Area | Moore |
Community Name | Riverbend |
School District | Moore County Schools |
Elementary School | Vass Lakeview Elementary |
Listing VS Median (in Riverbend) | |
Price: $10,000 low | high Med: $0 On Site: 38 low | high Med: |