Have you been looking for your own piece of paradise? Look no further! This land is waterfront yet offers privacy, with over 3 acres to call your own. Build your dream home on your dream land. Enjoy the beach frontage for relaxing or take to the water for boating and kayaking. This property has been perked in 2023 for a 4-bedroom septic system. This land is a must-see!
MLS# | 100480765 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | LPT Realty | Brittany Mack |
Zoning | Residental |
---|---|
Acreage | 3.36 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sandy Point |
School District | East Carteret |
Elementary School | Beaufort |
Listing VS Median (in Sandy Point) | |
Price: $190,000 low | high Med: $800,000 On Site: 27 low | high Med: 954.000000 |