''Almost Beachfront'' is just that! This six bedroom four bath beach house sits just across from the beach and house great ocean and soundviews. Consistently and good rental with two separate living areas. Downstairs are two bedrooms, living room and kitchen as well as a full bath. The middle level has three bedrooms and two baths and upstairs is the main living area with views galore as well as the master bedroom with full bath. Located on an oversized 2nd row lot with plenty of privacy. Nearly new metal roof and three heat pumps. Comes fully furnished and ready for the rental season!
MLS# | 100264417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 10 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,700 |
Story(s) | 3.0 |
Acreage | 0.34 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $699,000 low | high Med: $169,900 SqFt: 2,700 low | high Med: 952 $ / SqFt: $259 low | high Med: $45 On Site: 10 low | high Med: 171 Sourced by Back At You |