This land is close to shopping center,beaches and restaurants .
MLS# | 100481370 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Keller Williams Innovate-Wilmington | Veronica Easterly |
Zoning | SEEMAP |
---|---|
Acreage | 5.16 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Other |
School District | Topsail |
Elementary School | Topsail |
Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $309,990 On Site: 23 low | high Med: 82.000000 |