Welcome to beautiful Porters Neck Plantation, where you can enjoy all this golf course neighborhood has to offer! Convenient to Wilmington beaches and shopping and also Topsail Island/Hampstead area. Home's entry way and living room boast open 2 story 20 foot ceilings for an expansive feel. 3 bedroom, 2.5 bath, formal dining and eat in kitchen. Main bedroom downstairs and a sunroom that overlooks the golf course! Enjoy the community boat ramp on the intracoastal and neighborhood park on the spring days that are quickly approaching.
MLS# | 100255705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1993 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,896 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.13 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 999.96 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Neck Plantation |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Neck Plantation) | |
Price: $309,000 low | high Med: $342,000 SqFt: 1,896 low | high Med: 948 $ / SqFt: $163 low | high Med: $81 On Site: 26 low | high Med: 25 Sourced by Back At You |