MLS# | 100466073 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 60 |
Listing Provided By | RE/MAX Essential | Sheri L Minnich McDermott |
Zoning | R-15 |
---|---|
Acreage | 0.56 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $246.71 | Min Sale Price: $1,650 | Max Sale Price: $1,200,000 | Med Sale Price: $155,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $200.31 | Min Sale Price: $2,700 | Max Sale Price: $933,500 | Med Sale Price: $340,000 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $186.62 | Min Sale Price: $2,050 | Max Sale Price: $1,000,000 | Med Sale Price: $418,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $205.28 | Min Sale Price: $75,000 | Max Sale Price: $814,275 | Med Sale Price: $494,450 |
Date: Jun 2024 | Sales: 27 | Avg $ Per SqFt: $215.92 | Min Sale Price: $2,595 | Max Sale Price: $1,140,000 | Med Sale Price: $440,000 |
Date: May 2024 | Sales: 27 | Avg $ Per SqFt: $201 | Min Sale Price: $135,000 | Max Sale Price: $2,500,000 | Med Sale Price: $465,000 |
Date: Apr 2024 | Sales: 32 | Avg $ Per SqFt: $215.67 | Min Sale Price: $1,895 | Max Sale Price: $1,400,000 | Med Sale Price: $458,450 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $209.67 | Min Sale Price: $205,000 | Max Sale Price: $1,175,000 | Med Sale Price: $475,000 |
Date: Feb 2024 | Sales: 28 | Avg $ Per SqFt: $207.74 | Min Sale Price: $1,600 | Max Sale Price: $920,000 | Med Sale Price: $423,400 |
Date: Jan 2024 | Sales: 29 | Avg $ Per SqFt: $217.2 | Min Sale Price: $2,595 | Max Sale Price: $1,398,000 | Med Sale Price: $464,000 |
Date: Dec 2023 | Sales: 13 | Avg $ Per SqFt: $198.23 | Min Sale Price: $118,000 | Max Sale Price: $615,000 | Med Sale Price: $451,000 |
Date: Nov 2023 | Sales: 24 | Avg $ Per SqFt: $217.01 | Min Sale Price: $65,000 | Max Sale Price: $1,670,000 | Med Sale Price: $433,000 |
Oct 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $246.71 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $155,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $200.31 |
Min Sale Price: | $2,700 |
Max Sale Price: | $933,500 |
Med Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $186.62 |
Min Sale Price: | $2,050 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $418,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $205.28 |
Min Sale Price: | $75,000 |
Max Sale Price: | $814,275 |
Med Sale Price: | $494,450 |
Jun 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $215.92 |
Min Sale Price: | $2,595 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $440,000 |
May 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $201 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $465,000 |
Apr 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $215.67 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $458,450 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $209.67 |
Min Sale Price: | $205,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $475,000 |
Feb 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $207.74 |
Min Sale Price: | $1,600 |
Max Sale Price: | $920,000 |
Med Sale Price: | $423,400 |
Jan 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $217.2 |
Min Sale Price: | $2,595 |
Max Sale Price: | $1,398,000 |
Med Sale Price: | $464,000 |
Dec 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $118,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $451,000 |
Nov 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $217.01 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,670,000 |
Med Sale Price: | $433,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |