It's the right time, and the right price, to build that home you've always wanted with just the right amount of seclusion and the convenience of the many amenities of Boiling Spring Lakes. Don't miss this one--or the lot next door if you want nearly 1/2 acre!
MLS# | 100481473 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 22 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | Bs-R 2 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $27,900 low | high Med: $275,000 On Site: 22 low | high Med: 67 |