Beautiful 10.01 acre lot minutes from Southern Pines & Pinehurst! Mature trees, creek and 50' access from Pinecrest Drive. No HOA! County Water! Deed Restrictions: No Mobile/Modular Homes. Go and show anytime.
MLS# | 100468104 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 47 |
Listing Provided By | Carolina Property Sales | Justin Mace |
Zoning | RA-40 |
---|---|
Acreage | 10.01 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Sandhills Farm Life |
Middle School | New Century Middle |
High School | Union Pines |
Listing VS Median (in Not In Subdivision) | |
Price: $235,000 low | high Med: $275,000 On Site: 47 low | high Med: 97 |